2019 Dubai Tennis Championships Draw
| Men's Singles | |||||||
|---|---|---|---|---|---|---|---|
| 2019 Dubai Tennis Championships | |||||||
| Champion | | ||||||
| Runner-up | | ||||||
| Final score | 6–4, 6–4 | ||||||
| Details | |||||||
| Draw | 32 (4 Q / 3 WC ) | ||||||
| Seeds | 8 | ||||||
| Events | |||||||
| |||||||
| |||||||
Main article: 2019 Dubai Tennis Championships
| | This article's lead section may not adequately summarize its contents. To comply with Wikipedia's lead section guidelines, please consider modifying the lead to provide an accessible overview of the article's key points in such a way that it can stand on its own as a concise version of the article. (July 2019) |
Roberto Bautista Agut was the defending champion,[1] but lost in the second round to Nikoloz Basilashvili.
Roger Federer won his 8th Dubai title, and 100th ATP singles title overall, defeating Stefanos Tsitsipas, 6–4, 6–4, in the final. Federer became the second male tennis player in history after Jimmy Connors in 1983 to win 100 ATP singles titles.[2]
Following his run to the final, Tsitsipas entered the top 10 in the ATP Rankings for the first time in his career, becoming the first Greek player to achieve this feat.[3]
Seeds [edit]
-
Kei Nishikori (Second round) -
Roger Federer (Champion) -
Marin Čilić (First round) -
Karen Khachanov (First round) -
Stefanos Tsitsipas (Final) -
Borna Ćorić (Semifinals) -
Milos Raonic (First round) -
Daniil Medvedev (First round)
Draw [edit]
Key [edit]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals [edit]
| Semifinals | Final | ||||||||||||
| 5 | | 4 | 77 | 77 | |||||||||
| | 6 | 64 | 64 | ||||||||||
| 5 | | 4 | 4 | ||||||||||
| 2 | | 6 | 6 | ||||||||||
| 6 | | 2 | 2 | ||||||||||
| 2 | | 6 | 6 | ||||||||||
Top half [edit]
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | | 6 | 6 | ||||||||||||||||||||||||
| | 4 | 3 | 1 | | 5 | 7 | 2 | ||||||||||||||||||||
| | 6 | 7 | | 7 | 5 | 6 | |||||||||||||||||||||
| Q | | 3 | 5 | | 64 | 77 | 1 | ||||||||||||||||||||
| Q | | 77 | 77 | 5 | | 77 | 61 | 6 | |||||||||||||||||||
| | 62 | 65 | Q | | 3 | 1 | |||||||||||||||||||||
| | 4 | 6 | 3 | 5 | | 6 | 6 | ||||||||||||||||||||
| 5 | | 6 | 3 | 6 | 5 | | 4 | 77 | 77 | ||||||||||||||||||
| 3 | | 3 | 6 | 0 | | 6 | 64 | 64 | |||||||||||||||||||
| | 6 | 4 | 6 | | 6 | 6 | |||||||||||||||||||||
| WC | | 6 | 3 | 4 | WC | | 3 | 2 | |||||||||||||||||||
| WC | | 4 | 6 | 6 | | 6 | 63 | 6 | |||||||||||||||||||
| | 6 | 5 | 5 | Q | | 1 | 77 | 2 | |||||||||||||||||||
| | 2 | 7 | 7 | | 4 | 1 | |||||||||||||||||||||
| Q | | 6 | 6 | Q | | 6 | 6 | ||||||||||||||||||||
| 8 | | 3 | 3 | ||||||||||||||||||||||||
Bottom half [edit]
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | | 7 | 3 | 77 | |||||||||||||||||||||||
| LL | | 5 | 6 | 64 | 6 | | 1 | 6 | 77 | ||||||||||||||||||
| | 6 | 4 | 77 | | 6 | 1 | 64 | ||||||||||||||||||||
| LL | | 4 | 6 | 64 | 6 | | 4 | 6 | 77 | ||||||||||||||||||
| | 6 | 6 | | 6 | 2 | 61 | |||||||||||||||||||||
| WC | | 4 | 3 | | 77 | 4 | 3 | ||||||||||||||||||||
| | 6 | 6 | | 62 | 6 | 6 | |||||||||||||||||||||
| 4 | | 4 | 1 | 6 | | 2 | 2 | ||||||||||||||||||||
| 7 | | 4 | 7 | 4 | 2 | | 6 | 6 | |||||||||||||||||||
| | 6 | 5 | 6 | | 4 | 2 | |||||||||||||||||||||
| | 1 | 65 | | 6 | 6 | ||||||||||||||||||||||
| | 6 | 77 | | 66 | 4 | ||||||||||||||||||||||
| Q | | 6 | 3 | 2 | 2 | | 78 | 6 | |||||||||||||||||||
| | 3 | 6 | 6 | | 3 | 6 | 3 | ||||||||||||||||||||
| | 4 | 6 | 1 | 2 | | 6 | 3 | 6 | |||||||||||||||||||
| 2 | | 6 | 3 | 6 | |||||||||||||||||||||||
Qualifying [edit]
Seeds [edit]
-
Ilya Ivashka (Qualifying competition, Lucky loser) -
Thomas Fabbiano (Qualified) -
Jiří Veselý (Qualifying competition, Lucky loser) -
Ričardas Berankis (Qualified) -
Corentin Moutet (Qualified) -
Antoine Hoang (Qualifying competition) -
Egor Gerasimov (Qualified) -
Mirza Bašić (Qualifying competition)
Qualifiers [edit]
-
Corentin Moutet -
Thomas Fabbiano -
Egor Gerasimov -
Ričardas Berankis
Lucky losers [edit]
-
Ilya Ivashka -
Jiří Veselý
Qualifying draw [edit]
First qualifier [edit]
| First Round | Qualifying Competition | ||||||||||||
| 1 | | 5 | 7 | 6 | |||||||||
| | 7 | 5 | 2 | ||||||||||
| 1 | | 1 | 3 | ||||||||||
| 5 | | 6 | 6 | ||||||||||
| WC | | 3 | 60 | ||||||||||
| 5 | | 6 | 77 | ||||||||||
Second qualifier [edit]
| First Round | Qualifying Competition | ||||||||||||
| 2 | | 6 | 6 | ||||||||||
| | 3 | 3 | |||||||||||
| 2 | | 78 | 7 | ||||||||||
| 6 | | 66 | 5 | ||||||||||
| WC | | 1 | 0 | ||||||||||
| 6 | | 6 | 6 | ||||||||||
Third qualifier [edit]
| First Round | Qualifying Competition | ||||||||||||
| 3 | | 77 | 77 | ||||||||||
| | 64 | 64 | |||||||||||
| 3 | | 65 | 4 | ||||||||||
| 7 | | 77 | 6 | ||||||||||
| | 63 | 5 | |||||||||||
| 7 | | 77 | 7 | ||||||||||
Fourth qualifier [edit]
| First Round | Qualifying Competition | ||||||||||||
| 4 | | 6 | 3 | 6 | |||||||||
| | 3 | 6 | 2 | ||||||||||
| 4 | | 79 | 6 | ||||||||||
| 8 | | 67 | 4 | ||||||||||
| WC | | 3 | 3 | ||||||||||
| 8 | | 6 | 6 | ||||||||||
References [edit]
- ^ "Roberto Bautista Agut wins in Dubai for 2nd ATP title of year". www.espn.com.
- ^ "Federer Joins Exclusive Club With 100th Title". www.atptour.com.
- ^ "Tsitsipas makes top-10 debut after fightback vs Monfils books Dubai final spot". Metro. 2019-03-01. Retrieved 2019-03-01 .
- Main draw
- Qualifying draw
2019 Dubai Tennis Championships Draw
Source: https://en.wikipedia.org/wiki/2019_Dubai_Tennis_Championships_%E2%80%93_Men%27s_Singles
Posted by: stameypursee.blogspot.com

0 Response to "2019 Dubai Tennis Championships Draw"
Post a Comment